OUR WORK
PATI Lift Micro Irrigation Project
Development of a large-scale micro irrigation system utilizing pressurized pipelines to provide reliable water distribution and improve irrigation efficiency across the PATI command area.
MRPL Water Transmission Pipeline Project
Execution of critical water conveyance infrastructure involving high-capacity MS pipelines, valve systems, and supporting civil works to ensure reliable and efficient water distribution across the project region.
Strategic Bulk Water Conveyance System Development
Execution of high-capacity water conveyance infrastructure featuring extensive pipeline installation, testing, commissioning, and supporting civil works to strengthen long-distance water supply networks.
Regional Water Conveyance Network Expansion
Execution of critical water supply infrastructure featuring high-capacity MS pipelines and supporting civil works designed to ensure efficient and reliable water delivery to multiple regions.
Strategic Water Conveyance Infrastructure Development
Execution of high-capacity water transmission infrastructure featuring 3000 mm diameter pipelines, testing, commissioning, and supporting civil works for efficient regional water supply.
Machhu Reservoir Water Transmission Project
Construction of a high-capacity water transmission network connecting the Machhu Reservoir through feeder pipelines and pumping systems, strengthening long-distance water supply infrastructure in Gujarat.
Strategic Water Pipeline Development Project
Execution of critical bulk water conveyance infrastructure featuring 3000 mm diameter MS pipelines and supporting civil works for reliable long-distance water supply across Gujarat.
Delivering Infrastructure Excellence Across
Ongoing & Completed Projects
Our project portfolio highlights both ongoing and completed works across multiple sectors, demonstrating our capability to execute complex infrastructure projects with precision, reliability, and a focus on client satisfaction.
| Sr. | Client’s Name | Description of the Work |
|---|---|---|
| 1 | Narmada Valley Development Authority Government of Madhya Pradesh | Construction of Piped Irrigation system to supply water through pressurized pipeline system for micro irrigation (Drip/Sprinkler) to deliver at farmers field up-to 2.50 ha chak with a duty of 0.356 Lit/sec/Ha with at least 23 Meter Residual Head at each 2.50 Ha chak with total power requirement of 5.22 MW in CCA of 5500 hectare, out of gross command area 10500 hectare, fully covering the entire compact and contiguous possible arable area. Any area increase in CCA with in the GCA shall be permitted with prior written approval of Chief Engineer for Micro Irrigation system under PATI LIFT MICRO IRRIGATION PROJECT |
| 2 | Gujarat Water Resources Development Corporation (GWRDC) Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Crop compensation, unloading, Excavation, laying, jointing, testing, backfilling, disposal of surplus earth & commissioning of MS Pipeline (ID) of Various dia such as 1500 mm dia, 950 mm dia & 800 mm dia of various thickness such as 11mm, 10.5mm,7mm & 6.5mm, (Total Lenght 41.09 KM) Erection of butterfly, scour & Air valves of various dia and associated civil work including supply of all consumable material for Madhavgadh Taluka Talod to Raygadh Taluka Himmatnagar Dist. Sabarkantha Pipeline Project. |
| 3 | Narmada Water Resources, Water Supply and Kalpsar Department (NWRWS&KD - Gujarat) Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Sauni Yojana Link - 3, Package - 7 : Crop compensation, unloading, Excavation, laying, jointing, testing, backfilling, disposal of surplus earth & commissioning of MS Pipeline From Ch. 146.383 Km (UND - III) to 216.053 Km. with branches for Moj and Sorathi (Total pipeline lenght 104.165 Km) Erection of butterfly, scour & Air Valve of various diameter and associated civil work including supply of all consumable material @ Kalawad (Gujarat) |
| 4 | Narmada Water Resources, Water Supply and Kalpsar Department (NWRWS&KD - Gujarat) Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Sauni Yojana Link - 4A, Package - 8 : Crop compensation, unloading, Excavation, laying, jointing, testing, backfilling, disposal of surplus earth & commissioning of MS Pipeline From Ch. 0.00 Km to 43.980 Km. for branches of Munjiyasar and Khodiyar Reservoir and from Ch. 0.00 Km to 41.762 Km for branches of Vadi & Thebi, Erection of butterfly, scour & Air Valve of various diameter and associated civil work including supply of all consumable material @ Babra & Bagasara (Gujarat) |
| 5 | PASCHIM GUJARAT VIJ COMPANY LTD Nana Mava main Road, Laxminagar, Rajkot - 360 004 Main Contractor : Parijat Solar Energy LLP | Design, Survey, Supply, installation, testing, commissioning ,Operation &maintenance for 25 years from Commercial Operation date (COD) of grid connected substation level Solar power plant , erection and maintenance of its 11 KV Line to evacuate power to the substation with Remote Monitoring System (RMS) as per the PM - KUSUM Scheme at Amblash A.C. Capacity 3.00 MW & Installed D.C. 3.703 MW |
| 6 | PASCHIM GUJARAT VIJ COMPANY LTD Nana Mava main Road, Laxminagar, Rajkot - 360 004 Main Contractor : Parijat Solar Energy LLP | Design, Survey, Supply, installation, testing, commissioning ,Operation &maintenance for 25 years from Commercial Operation date (COD) of grid connected substation level Solar power plant , erection and maintenance of its 11 KV Line to evacuate power to the substation with Remote Monitoring System (RMS) as per the PM - KUSUM Scheme at Gorakhmadhi A.C. Capacity 2.50 MW & Installed D.C. 3.352 MW |
| 7 | PASCHIM GUJARAT VIJ COMPANY LTD Nana Mava main Road, Laxminagar, Rajkot - 360 004 Main Contractor : Parijat Solar Energy LLP | Design, Survey, Supply, installation, testing, commissioning ,Operation &maintenance for 25 years from Commercial Operation date (COD) of grid connected substation level Solar power plant , erection and maintenance of its 11 KV Line to evacuate power to the substation with Remote Monitoring System (RMS) as per the PM - KUSUM Scheme at Prashnawada A.C. Capacity 2.50 MW & Installed D.C. 3.23 MW |
| 8 | Adani Total Gas Limited | Laying of Under Ground Carbon Steel Pipeline 3LPE Coated of Approx. 10.5 KM in size NB 8"including supply of all consumable material for connectivity to various CNG/ RO/DRS stations and allied servics at Tirupur. |
| 9 | Narmada Valley Development Authority (NVDA - M.P.) Main Contractor : Kalpataru Projects International Ltd. | External Guniting works of various dia. 300mm to 2100mm MS Pipes for “Jhabua Water Pipelines Project” (MJIP) at Bagh Yard Dist. Dhar (MP). |
| 10 | M/s. IHB Pvt. Ltd. (JV of Indian Oil - HPCL & BPCL) Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Laying of OD 20” dia. (155 KM Approx.) Cross Country LPG Pipeline from IOCL Dumad to MP Border under Kandla – Gorakhpur LPG Pipeline Project (Group-7) |
| 11 | ADANI INFRA (INDIA) LIMITED | Receipt, Unloading, Handling & Transportation, Site Fabrication, Erection / Laying, Site Coating & Painting, Site Testing, Commi. & Handover of Raw Water Intake MS pipe 1350mm & 1300mm ID & its associated items, Civil, Structural Steel Works & Crossing of Intake Water Pipeline Works for approx.. 30 KM Length from Godda Plant Side for 2 X 800 MW Ultra Supercritical Coal Based Thermal Power Project Village Motia, Dist. Godda, State Jharkhand. |
| 12 | Narmada Water Resources, Water Supply and Kalpsar Department (NWRWS&KD - Gujarat) Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Sauni Yojna - Phase: II, Link - 4, Package - 4:Crop compensation, Unloading, Excavation, laying, jointing, testing, backfilling ,disposal of surplus earth & commissioning of MS Pipeline 3000mm dia (ID) at Ch.0.00 Km near Ankadiya sub Headwork to Ch. 15.340 Km Near Khambhala Village (Total Length – 30.68 Km), Erection of butterfly, scour & Air valves of various diameter and associated civil works including supply of all consumable materials @ Ghela Somnath (Gujarat). |
| 13 | HPCL Rajasthan Refinery Ltd. (HRRL - Rajasthan) Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Unloading, Excavation, laying, jointing, testing, backfilling, disposal of surplus earth & commissioning of Raw Water MS Pipeline 1300mm dia (ID) 18.411 Km From (PH-I) Bagundi to Refinery @ HPCL Rajasthan Refinery Ltd. Village – Pachpadra Dist. Barmer Rajasthan. |
| 14 | Narmada Water Resources, Water Supply and Kalpsar Department (NWRWS&KD - Gujarat) Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Sauni Yojna - Phase: II, Link - 2, Package - 5: Crop compensation, Unloading, Excavation, laying, jointing, testing, backfilling ,disposal of surplus earth & commissioning of MS Pipeline of 3000mm dia. (ID) for Length of MS Twin Pipeline 14.910 Km (Total Length – 29.820 Km) from Kalubhar at Ch. 27.711 Km to MPS – 1 near Village Vikaliya at Ch. 42.621 Km with all allied works etc.Erection of butterfly, scour & Air valves of various diameter and associated civil works including supply of all consumable materials |
| 15 | Narmada Water Resources, Water Supply and Kalpsar Department (NWRWS&KD - Gujarat) Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Sauni Yojna - Phase: II, Link - 3, Package - 6: Service for Cop Compensation, unloading, Excavation, Laying, Jointing, Backfilling, Disposal of surplus earth of MS Pipeline at Ch. 66.295 Km near Machhu – Ireservoir & supplying and laying MS Pipeline of 3000mm dia (ID) from Ch. 66.29 Km (Machhu – I) to Ch. 97.29 Km (Aji – I) (31.00 Km length) including gravity feeder pipeline (14.01 Km) and lift feeder pipeline (9.28 Km) with feeder pumping station near village Mesvada with all allied works etc. |
| 16 | Ms/. GAIL (Odisha). Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | GAS Pipeline Installation & its associated work of 30” (762 mm) X 12.5 mm thickness, 14.8 mm thickness and 18.5 mm thickness, API5L X-70, Line Pipes 3 Layer PE Double random PSL–2 coating 11.5 to 12.5 Mtrs Pipeline Laying works along with scope matrix for pipeline civil works & mechanical works of Approx. 48 Km from Ch.296 Km to 344 Km for BOKARO – ANGUL Pipeline Section of JHBDPL Phase-II (Section – IV) of M/s. GAIL. |
| 17 | Indore Water Supply Project (M.P.) Main Contractor : RAMKY INFRASTRUCTURE LIMITED | Providing & applying 30mm thick 1:3 cement mortar coating outside face & 20mm thick 1:2 cement mortar on inside face of various dia MS Pipes 1900mm to 1100mm (ID) at Indore (MP). |
| 18 | Narmada Valley Development Authority (NVDA - M.P.) Main Contractor : Shapoorji Pallonji and Co. Pvt. Ltd. | Supply and External Guniting works of various dia MS Pipes 1500mm to 700mm (ID) for for WATNVDC Chhipaner Project at Khategaon - Dewas (MP). |
| 19 | Narmada Water Resources, Water Supply and Kalpsar Department Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | SAUNI YOJNA : Link 3, Package 4: Crop compensation, Unloading, Excavation, laying, jointing, testing, backfilling ,disposal of surplus earth & commissioning of MS Pipeline 3000mm dia (ID) at Ch. 66.29 Km to Ch.97.29 (Total Length – 31.00 Km), Erection of butterfly, scour & Air valves of various diameter and associated civil works including supply of all consumable materials |
| 20 | Narmada Water Resources, Water Supply and Kalpsar Department (NWRWS&KD - Gujarat) Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | SAUNI YOJNA: Link 4, Package 2: Crop compensation, Unloading, Excavation, laying, jointing, testing, backfilling, disposal of surplus earth & commissioning of MS Pipeline 3000mm dia. (lD) at Chainage 18.317 km from near Nagadaka village Pumping Station to Chainage 37.50 km near Goma Reservoir (19.183 km length), with all allied works etc. at. Paliyad (Gujarat). |
| 21 | Narmada Valley Development Authority (NVDA - M.P.) Main Contractor : NAVAYUGA ENGG. COMPANY LTD. | External Guniting works of MS Pipes with automatic brush coating machine for Narmada Malwa Gambir Link Project in Indor (MP). |
| 22 | Narmada Valley Development Authority (NVDA - M.P.) Main Constrtor :NAVAYUGA ENGG. COMPANY LTD. | Transportation, unloading, Excavation, Laying, Jointing, UT, Backfilling, disposal of surplus earth & commissioning of various dia MS Pipeline 2000mm (ID) to 700mm (ID) (Total Length – 30.83 Km) works of LBC for Narmada Malwa Gambir Link Project in Indore (MP). |
| 23 | Narmada Valley Development Authority (NVDA - M.P.) Main Contractor : NAVAYUGA ENGG. COMPANY LTD. | Transportation, unloading, Excavation, laying, jointing, UT, backfilling, disposal of surplus earth & commissioning of various dia MS Pipeline 2500mm (ID) to 2200mm (ID) works of RBC (0 to 21.898 km) works of RBC (0 to 21.898 km) for Narmada Malwa Gambhir Link Project in MP. |
| 24 | Public Health Engineering Department (PHEDRajasthan) Main Contractor : SPML Infra. Ltd. | Internal Cement Mortar Lining & External Guniting work of MS Pipeline for Narmada Canal Based ER Transmission Main Project at Sanchor (Rajasthan). |
| 25 | Indcon Projects & Equipment Ltd. | Construction of VFD Building, HTDG Panel Building etc. & Civil jobs at Vadinar (Jamnagar) pump station. |
| 26 | Public Health Engineering Department (PHED - Rajasthan) Main Contractor : SPML Infra. Ltd. | Excavation, Transportation, Laying, Jointing, Testing, Backfilling, Disposal of Surplus Earth & Commissioning of MS pipeline 1200mm to 900mm (ID) (Total Length – 59.352 Km), Erection of Butterfly, Scour & Air Valves of various diameter and associated civil works at Jalore (Rajasthan) |
| 27 | SURAT MUNINCIPAL CORPORATION | Construction of RCC Elevated Service Reservoir (ESR-SE-18) of 21 lacs liters capacity with 24 mt. Staging height at T.P. 58 (Bamroli), FP-no. R16 for W/s Network of New South Zone & New South East Zone area of Surat under JnNURM Scheme Surat. |
| 28 | GIDC - Bharuch Main Contractor :KUNAL STRUCTURE (I) PVT.LTD. | Construction of compundwall (pile foundation) at SEZ connection corridor (9.50 km) SEZ at Dahej (Bharuch). |
| 29 | National Highway Devlopment Project (NHDP - Gujarat) Main Contractor : Backbone Enterprise Ltd. | Construction of Culverts, Minor bridges, Major Bridges, From km 63.800 to km 74.800 at works- Four laning of Jetpur-Somnath Section of NH -8D. |
| 30 | L&T India Ltd. Main Contractor : Kalathiya Engineering & Construction Ltd | Construction of Toll Plaza Buildings, Tunnels, and PQC at Rajkot Jamnagar Vadinar Road Project. |
| 31 | Public Health Engineering Department (PHED - Rajasthan) Main Contractor : SPML Infra. Ltd. | Lowering, Laying & jointing of MS pipe with Cement mortar lining &guniting of MS Pipe line of 1548 mm, 1241 mm, 1138 mm, 1038 mm, 933 mm, 833 mm od at Pokaran (Balotra) Rajasthan. |
| 32 | Suzlon Infa. Ltd. | Wind Mill Foundation at Gujarat & M. P. |
| 33 | Suzlon Infa. Ltd. | Wind Mill Foundation at Chhachhi & Chopadava Kutch (Gujarat) (43 No. Foundation). |
| 34 | Public Health Engineering Department (PHED - Rajasthan) Main Contractor : SPML Infra. Ltd. | Lowering, Laying & jointing of MS pipe with Cement mortar lining & guniting of MS Pipe line of 1528 mm OD at Pokaran Rajasthan 36 Km. |
| Sr. | Client’s Name | Description of the Work |
|---|---|---|
| 1 | Water Resources Department Government of Jharkhand. SECC - RADHE JV | Kaimbo Megalift Irrigation Scheme on Turn Key basis with 10 (Ten) years Operation, Maintenance and Management (OMM) (complete job). |
| 2 | Water Resources Department Government of Odisha. Chief Construction Engineer Anandapur Barrage Project, Salapada - Odisha | Construction of Distribution system for 3499.70 Ha. of CCA including Command Area Development (CAD) of Salandi Left Main Canal from RD 30.547 km to 40.927 km through Under Ground Pipe Line Irrigation system (Gravity Flow) of Anandapur Barrage Project in Balasore District of Odisha on EPC-Turn Key Basis including operation and maintenance of the commissioned project. |
| 3 | Water Resources Department Government of Jharkhand. RADHE - SECC JV | Residual work of Bhairwa Reservoir Scheme on Turn Key basis with 05 (Five) years Operation, Maintenance and Management (OMM) (complete job) |
| 4 | Water Resources Department Government of Jharkhand | Canal Distribution System of OL-58 Ex. 117.95 Km of CLMC Ex. Chandil Dam through Piped Irrigation network under gravity. |
| 5 | Water Resources Department Government of Jharkhand | Canal Distribution System of OR-54/56 Ex. 115.90 Km of CLMC Ex. Chandil Dam through Piped Irrigation network under gravity. |
| 6 | Water Resources Department Government of Jharkhand | Construction of Sub Minor & W/C of OR47 through UGPL, Ex. Km 100.500 of CLMC at Dhalbhumgarh, Dist. Jamshedpur. |
| 7 | Odisha Construction Corporation Limited (OCCL)Government of Odisha | Construction of Distribution System for 2526 Ha. of CCA including Command Area Development (CAD) in 09 Nos. of Minor Irrigation Projects through Under Ground Pipeline Irrigation System (Gravity Flow) in Ganjam, Kandhamal, Nayagarh & Sambalpur Districts of Odisha on EPC - Turn Key Basis including Operation & Maintenance of complete commissioned project for 05 Years (Package - IV) |
| 8 | Water Resources Department Government of Gujarat Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Crop compensation, unloading, Excavation, laying, jointing, testing, backfilling, disposal of surplus earth & commissioning work of pipeline Irrigation Project for filling Saran Reservoir and direct irrigation from KBC Ch. 105 Km. at Rapar (Kutch) (Total MS Pipe Lengh - 72,890 Mtr |
| 9 | Water Resources Department Government of Gujarat Main Contractor : JSIW INFRASTRUCTURE PVT. LTD. | Crop compensation, unloading, Excavation, laying, jointing, testing, backfilling, disposal of surplus earth & commissioning work of Lift Irrigation MS pipeline project for transmission of water from N.M.C. Chainage 354.819 Km at Mansa Village (near Kasara Village) to Dantiwada reservoir through Balaram River MS Pipeline (Total MS Pipe Length - 1,37,550 Mtr) |
| 10 | Adani Total Gas Limited | Laying of Under Ground Carbon Steel Pipeline 3LPE Coated of Approx. 7.00 KM in size NB 8"including supply of all consumable material for connectivity to various CNG/ RO/DRS stations and allied servics at Tirupur. |
| 11 | Gujarat Gas Limited | Laying testing and commissioning of Steel Pipeline Project for COCO Mother CNG Station Connectivity at Botad in Bhavnagar GA |
| 12 | National Health Mission Division, Indore (M.P.) | Construction of 12 Nos. Sub Health Centre Karaniya (N), Khariyamaal, Mandwabhatti, Mordar, Nihali, Nimsethi, Palona, Pipri, Rajpura, Rehatfal, Tinsiya, Mundiya (Block Jhirniya) with CHO Residence at District Khargone M.P Group–3 |
Partner With Radhe Construction For
Reliable Infrastructure Solutions
From water infrastructure and industrial projects to large-scale civil construction,
we deliver quality-driven engineering solutions with safety, precision, and timely execution at every stage.














































